| Place | Boat Name | Skipper | 1* | 2 | 3 | 4 | 5* | 6 | 7 | 8 | Total | |
| A Fleet - Spinnaker | ||||||||||||
| 4 | Breakin' Wind | Bunnell | C | 4 | 3 | 4** | C | (5) | 3 | 4 | 18 | |
| 5 | Chaousarou | Sajor | A | 3 | 4 | (10) | A | 10 | 7** | 1 | 25 | |
| 8 | Easy Motion | Bashaw | N | (10) | 10 | 10 | N | 10 | 10 | 10 | 50 | |
| 7 | Eerie Mist | Stata | C | 5 | (10) | 10 | C | 10 | 10 | 10 | 45 | |
| 6 | Free Spirit | Grafals | E | (10) | 10 | 10 | E | 4 | 7** | 6 | 37 | |
| 1 | Obsession | Dahlen | L | 2 | 1 | 1 | L | (3) | 1 | (5) | 8 | |
| 2 | Real Escape | Duley | E | 1 | 2 | (10) | E | 1 | 4 | 3 | 11 | |
| 8 | Rhapsody | Meyerson | D | (10) | 10 | 10 | D | 10 | 10 | 10 | 50 | |
| 3 | Witchcraft | Parsons | - | (10) | 10 | 2 | - | 2 | 2 | 2 | 18 | |
| B Fleet - Non-Spinnaker | ||||||||||||
| 3 | Adamus | Buhr | C | C | 10 | C | C | C | C | C | 10 | |
| 3 | Elysian | Surber | A | A | 10 | A | A | A | A | A | 10 | |
| 3 | E-Z Duz It | Cash | N | N | 10 | N | N | N | N | N | 10 | |
| 1 | Free Spirit | Grafals | C | C | 1 | C | C | C | C | C | 1 | |
| 3 | High Point | Truhart | E | E | 10 | E | E | E | E | E | 10 | |
| 3 | Moriah | Robbins | L | L | 10 | L | L | L | L | L | 10 | |
| 3 | Reverie | Sable | E | E | 10 | E | E | E | E | E | 10 | |
| 2 | Wild Man Wizard | Moser | D | D | 2 | D | D | D | D | D | 2 | |
| 3 | (Weeks) | Weeks | - | - | 10 | - | - | - | - | - | 10 | |
Notes: