| Place | Boat Name | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
| A Fleet - Spinnaker | ||||||||||||
| 4 | Breakin' Wind | Bunnell | (6) | 5 | 3 | 1 | C | 3 | 5** | C | 17 | |
| 5 | Chaousarou | Sajor | 5 | 4 | 5 | 4 | A | 4 | (10) | A | 22 | |
| 8 | Easy Motion | Bashaw | (10) | 10 | 10 | 10 | N | 10 | 10 | N | 50 | |
| 8 | Eerie Mist | Stata | (10) | 10 | 10 | 10 | C | 10 | 10 | C | 50 | |
| 6 | Free Spirit | Grafals | 3 | 6 | (7) | 5 | E | 8*** | (10) | E | 29 | |
| 3 | Obsession | Dahlen | (4) | 2 | 1 | 2 | L | (8)*** | 3 | L | 12 | |
| 2 | Real Escape | Duley | 1 | 3 | 4 | (8)** | E | 1 | 1 | E | 10 | |
| 7 | Rhapsody | Meyerson | (10) | 7 | 10 | 6 | D | 8*** | 10 | D | 41 | |
| 1 | Witchcraft | Parsons | 2 | 1 | 2 | (3) | - | 2 | 2 | - | 9 | |
| B Fleet - Non-Spinnaker | ||||||||||||
| 2 | Adamus | Buhr | - | C | - | - | C | C | C | C | ||
| 2 | Elysian | Surber | - | A | - | - | A | A | A | A | ||
| 2 | E-Z Duz It | Cash | - | N | - | - | N | N | N | N | ||
| 2 | Free Spirit | Grafals | - | C | - | - | C | C | C | C | ||
| 2 | High Point | Truhart | - | E | - | - | E | E | E | E | ||
| 2 | Moriah | Robbins | - | L | - | - | L | L | L | L | ||
| 2 | Reverie | Sable | - | E | - | - | E | E | E | E | ||
| 1 | Wild Man Wizard | Moser | 1 | D | 1 | 1 | D | D | D | D | 3 | |
| 2 | (Weeks) | Weeks | - | - | - | - | - | - | - | - | ||
Notes: