| First Half | ||||||||||||
| Place | Boat Name | Skipper | 1 | 2 | 3 | 4* | 5 | 6 | 7 | 8 | 9 | Total |
| - | Aches & Pains | Morley | 5 | (10) | 7 | C | 6 | 7 | 4 | C | 6 | 35 |
| - | Crazy Ego | Larkin | 9 | 9 | (10) | A | 3 | 9 | 9 | A | 7 | 46 |
| - | George | Smith | (11) | 8 | 9 | N | (11) | 10 | 7 | N | 10 | 44 |
| - | Linguahostel | B White | 3 | 3 | 4 | C | 4 | 5 | 1 | C | 4 | 24 |
| - | Mr Peabody | Lanigan | 7 | 6 | 5 | E | 7 | 6 | (10) | E | 3 | 34 |
| - | Nervous Wreck | Sherman | 1 | 2 | 6 | L | (8) | 3 | (8) | L | 8 | 20 |
| - | Shadowfax | Inhelder | 6 | 7 | 8 | E | (9) | 8 | 6 | E | (9) | 35 |
| - | Shakedown St | J Trombley | 4 | 1 | 1 | D | 1 | 4 | 3 | D | (5) | 14 |
| - | Sim-Pah-Poo | C Duley | (8) | 4 | 2 | - | (5) | 2 | 2 | - | 2 | 12 |
| - | Ragin' Jane | E Trombley | 2 | 5 | 3 | - | 2 | 1 | 5 | - | 1 | 19 |
| Second Half | ||||||||||||
| Place | Boat Name | Skipper | 10 | 11 | 12 | 13 | 14 | 15***** | 16 | 17 | 2nd Hf Pts | Total |
| 6 | Aches & Pains | Morley | (10) | 10** | 7 | 4 | 7 | A | 3 | 8 | 39 | 74 |
| 9 | Crazy Ego | Larkin | 8 | 7 | 9 | 9 | 9 | B | (11) | 10 | 52 | 98 |
| 10 | George | Smith | 9 | 11 | 5 | 9**** | 8 | A | 8 | 9 | 59 | 103 |
| 5 | Linguahostel | B White | 6 | 6 | (8) | 6 | 4 | N | 2 | (7) | 24 | 48 |
| 8 | Mr Peabody | Lanigan | 7 | 8 | (11) | 7 | 10 | D | 9 | 4 | 45 | 78 |
| 4 | Nervous Wreck | Sherman | 1 | 2 | 1 | 4**** | 3 | O | 4 | 1 | 16 | 36 |
| 7 | Shadowfax | Inhelder | 5 | 4 | 6 | 5 | 6 | N | 7 | 5 | 38 | 73 |
| 2 | Shakedown St | J Trombley | 4 | (5) | 2 | 3 | 1 | E | 5 | 2 | 17 | 31 |
| 3 | Sim-Pah-Poo | C Duley | 3 | 3 | 3 | 2 | 5 | D | 1 | 3 | 20 | 32 |
| 1 | Ragin' Jane | E Trombley | 2 | 1 | 4 | 1 | 2 | - | (6) | (6) | 10 | 29 |
Note: