| Place | Boat Name | Skipper | Comm | Michel | Valcour | Crack | Kent | Eisen | McDow | Fall | Shrink | Total |
| Class A | ||||||||||||
| 5 | Breakin' Wind | Bunnell | (6)** | C | 4 | 2 | 3 | (6) | 4 | 4 | 6 | 23 |
| 7 | Chaousarou | Sajor | 4 | A | (10) | (OD) | 10 | 2 | 10 | 10 | 10 | 46 |
| 8 | Easy Motion | Bashaw | (10) | N | (10) | 10 | 10 | 10 | 8** | 10 | 10 | 58 |
| 9 | Eerie Mist | Stata | (10) | C | (10) | 10 | 10 | 10 | 10 | 10 | 10 | 60 |
| 4 | Free Spirit | Grafals | (10) | E | 2 | (6)** | 4 | 3 | 5 | (10) | 2 | 22 |
| 2 | Obsession | Dahlen | 1* | L | (7)** | (6)*** | 1* | 5 | 1* | 5 | 1* | 14 |
| 1 | Real Escape | Duley | 2 | E | 1* | (10) | 2 | 1 | (3) | 3 | 3 | 12 |
| 3 | Rhapsody | Meyerson | 3 | D | 3 | 3 | (5) | 4 | (6) | 2 | 5 | 20 |
| 6 | Witchcraft | Parsons | (10) | - | 7** | 1* | (10) | 10 | 2 | 1* | 4 | 25 |
| Class B | ||||||||||||
| 4 | Adamus | Buhr | 10 | C | C | 10 | C | C | 10 | C | C | 30 |
| 4 | Elysian | Surber** | 10 | A | A | 10 | A | A | 10 | A | A | 30 |
| 3 | E-Z Duz It | Cash | 2 | N | N | 10 | N | N | 10 | N | N | 22 |
| 2 | Free Spirit | Grafals | 1 | C | C | 10 | C | C | 10 | C | C | 21 |
| 4 | High Point | Truhart | 10 | E | E | 10 | E | E | 10 | E | E | 30 |
| 4 | Moriah | Robbins | 10 | L | L | 10 | L | L | 10 | L | L | 30 |
| 4 | Reverie | Sable | 10 | E | E | 10 | E | E | 10 | E | E | 30 |
| 1 | Wild Man Wizard | Moser | 10 | D | D | 1 | D | D | 2* | D | D | 13 |
| 4 | (Weeks) | Weeks** | 10 | - | - | 10 | - | - | 10 | - | - | 30 |
| Solings | ||||||||||||
| 9 | Aches & Pains | Morley | (11) | (11) | 11 | 11 | 11 | 11 | 11 | 4** | C | 59 |
| 4 | Crazy Ego | Larkin | (6) | 3 | (11) | 3 | 6 | 6 | 4 | 4** | A | 26 |
| 10 | George | Smith | (11) | (11) | 11 | 11 | 11 | 11 | 11 | 11 | N | 66 |
| 3 | Linguahostel | B White | 2 | 1* | (11) | (11) | 1 | 2 | 7 | 11 | C | 24 |
| 6 | Mr Peabody | Lanigan | 4 | (11) | (11) | 11 | 5 | 5 | 3 | 11 | E | 39 |
| 8 | Nervous Wreck | Sherman | 5 | (11) | (11) | 11 | 11 | 8 | 11 | 11 | L | 57 |
| 5 | Shadowfax | Inhelder | (11) | (11) | 3** | 11 | 2 | 4 | 5 | 4** | E | 29 |
| 7 | Shakedown St | J Trombley | (11) | (11) | 11 | 1 | 11 | 3 | 6 | 11 | D | 43 |
| 2 | Sim-Pah-Poo | C Duley | 3 | 2 | 1 | (11) | 4 | (11) | 2 | 11 | - | 23 |
| 1 | Ragin' Jane | E Trombley | 1 | 5** | (11) | 2 | 3 | 1* | 1 | (11) | - | 13 |
Notes: