
| Officers, Committees, Liaisons 2004 | |||
| Officers | |||
| Commodore: | Don Duley | 563-3500 | don@duley-realtor.com |
| Vice Commodore: | Phil Gorman | 572-4115 | philip.gorman@verizon.net |
| Rear Commodore: | Dan Inhelder | 561-2745 | daninhelder@yahoo.com |
| Secretary: | Bill Brockway | 492-7384 | tooldude@northnet.org |
| Treasurer: | Brian White | 561-2983 | brianewhite@yahoo.com |
| Member-at-Large: | Sarah Tucker | 643-0423 | sarahtuck@hotmail.com |
| Past Commodore: | Kjell Dahlen | 561-4100 | dahlen@eyecareadk.com |
| LCPHRF Rater | Brian Dowling | 566-0868 | bmdreapp@westelcom.com |
| Committees | |||
| Committee Boat: | Chris Duley (Chair) | 566-6017 | Ed Trombley, Don Duley |
| Finance: | Brian White (Chair) | 561-2983 | John Trombley, Jordy Von Elbe |
| Membership: | Sarah Tucker | 643-0423 | |
| Protest: | Ed Trombley (Chair) | 561-0998 | |
| Race: | Phil Gorman (Chair) | 459-9720 | Mike Parsons (562-2538), Dan Inhelder |
| Rating: | Brian Dowling (Chair) | 566-0868 | Chris Duley, John Pytlack |
| Liaisons | |||
| Advertising: | Sarah Tucker | 643-0423 | sarahtuck@hotmail.com |
| City Learn to Sail Program: | Chris Duley | 566-6017 | topher@westelcom.com |
| Clinton Community College Regatta: | Chris Duley | 566-7231 | topher@westelcom.com |
| Display Boards: | Dan Inhelder | 561-2745 | daninhelder@yahoo.com |
| Press Liaison: | Bill Brockway | 492-7384 | tooldude@northnet.org |
| Soling Fleet Spokesperson: | Ed Trombley | 561-0998 | usa833@yahoo.com |
| Website Design: | Brian White | 561-2983 | brianewhite@yahoo.com |
Executive Committee Meeting Minutes
| January 5, 2004 | February 9, 2004 | March 22, 2004 | April 5, 2004 |
| May 6, 2004 | June 3, 2004 | July 1, 2004 | August missing |
| September 2, 2004 | October 5, 2004 | November 2, 2004 | December 14, 2004 |