Valcour Sailing Club
2004 Soling Tuesday Standings
Place Sail
Number
Boat Name Skipper R1 *
R2
*
R3
R4 R5 R6 R7 R8 R9 R10 R11 *
R12
R13 R14 R15 R16 R17 R18 Total
1 USA 833 Soling Ed Trombley 1     3 4 #7 2 3 2 1 4   2 #5 4 3 3 3 35
2 USA 850 Team DSD Chris Duley 2     2 3 5 5 5 5 3 5   3 #6 #5 2 2 2 44
3 USA 811 Soling Ty Kretser 14     14 #14 #14 3 2 1 4 1   1 1 1 1 6 5 54
4 USA 849 Shakedown Street John Trombley 5     7 2 4 6 4 6 #7 #14   5 2 3 6 4 1 55
5 USA 85 Linguahostel Brian White 3     1 7 3 7 6 3 2 6   4 3 7 #8 #8 6 58
6 USA 761 Aches & Pain Tom Morley 6     5 5 6 8 8 7 #11 #9   6 8 6 4 7 7 83
7 USA 714 Nervous Wreck David Gorman 14     4 6 2 4 9 4 6 3   14 7 #14 #14 5 8 86
8 USA 755 Shadowfax Dan Inhelder 4     #14 9 8 14 7 8 5 7   7 4 10 5 #14 4 92
9 CAN 197 Obelix Peter Hall 14     14 1 1 1 1 14 14 2   14 14 2 #14 1 #14 93
10 USA 851 Crazy Ego Pat Larkin 8     6 8 9 9 10 9 8 8   8 10 8 7 #14 #14 108
11 USA 184 George Bob Smith 9     8 10 10 #14 #12 10 12 10   14 9 11 9 9 9 130
12 USA 719 Sim-Pah-Poo Guy Hausrath 7     9 11 11 9 11 14 9 11   14 12 9 10 #14 #14 137
13 USA 837 Windsong John Reynolds 14     14 14 14 14 12 14 10 12   14 11 12 11 #14 #14 166
* = abandoned # = throwout
Click on race number to see individual results