2004 VALCOUR SAILING CLUB SCORE SHEET
   
RACE: Kent Delord Race AVERAGE WIND SPEED: 8  
RACE DATE: 6/20/04 WIND DIRECTION: W  
COURSE NUMBER: 22 WAVES: 1    
O.D.: Stata  
CLASS A START TIME: 11:18:00            
PHRF:  TIME ON TIME - AVERAGE WIND 6.1-15 KTS.
    Finish Time Actual Time TOT Corrected Time  
Class Boat Name Sail # Skipper Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place
A Rhapsody 167 C. Meyerson 14:52:37 3:34:37 0.8848 3:09:54 1
A Graceful Spirit 40156 G. Grafals 14:50:21 3:32:21 0.9453 3:20:44 2
A Breakin' Wind 33875 B. Bunnell 14:51:12 3:33:12 0.9453 3:21:32 3
A Real Escape 43 D. Duley 14:58:07 3:40:07 0.9496 3:29:01 4
A Obsession 33751 K. Dahlen 14:47:19 3:29:19 1.0000 3:29:19 5
A Adhara 26 L. Varin 14:54:15 3:36:15 0.9765 3:31:10 6
Click to see PHRF Sunday Series Standings