2004 VALCOUR SAILING CLUB SCORE SHEET
   
RACE: PHRF Wednesday A7 AVERAGE WIND SPEED: 10  
RACE DATE: 7/14/04 WIND DIRECTION: south  
COURSE NUMBER: 1 WAVES: 1  
O.D.: Gorman/Tedford  
CLASS A START TIME: 18:35:00 CLASS B START TIME: 18:40:00      
PHRF:  TIME ON TIME - AVERAGE WIND 6.1-15 KTS.
    Finish Time Actual Time TOT Corrected Time  
Class Boat Name Sail # Skipper Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place
A Obsession 33751 K. Dahlen 19:20:26 0:45:26 1.0000 0:45:26 1
A Eerie Mist 187 M. Stata 19:24:48 0:49:48 0.9284 0:46:14 2
A Breakin' Wind 33875 B. Bunnell 19:25:06 0:50:06 0.9453 0:47:22 3
A Rhapsody 167 C. Meyerson 19:30:21 0:55:21 0.8848 0:48:58 4
A Real Escape 43 D. Duley 19:27:12 0:52:12 0.9496 0:49:34 5
A Graceful Spirit 40156 G. Grafals 19:27:48 0:52:48 0.9453 0:49:55 6
B Gizmo 177 D. Bashaw 19:49:22 1:09:22 0.8736 1:00:36 2
B Elysian 576 C. Surber 19:45:15 1:05:15 0.8249 0:53:49 1
Wednesday A series standings