2004 VALCOUR SAILING CLUB
PHRF Sunday Series Standings
Class Boat Name Sail # Skipper R1 R2 R3 R4 *
R5
R6 R7 R8 R9 Total Place
A Obsession 33751 K. Dahlen 1 1 5 1 2 3 3 2 4 13 1
A Graceful Spirit 40156 G. Grafals 2 2 2 4 1 4 2 5 3 16 2
A Rhapsody 167 C. Meyerson 3 3 1 2 2.3 2 5 4 5 17.3 3
A Real Escape 43 D. Duley 4 9 4 3 4 1 1 3 2 18 4
A Breakin' Wind 33875 B. Bunnell 5 4 3 6 3 5 9 6 9 32 5
A Adhara 26 L. Varin 9 9 6 5 9 6 4 8 1 39 6
A Elysian 576 C. Surber 6 5 8 7 9 9 9 9 9 53 7
A Nevvous Wreck USA 714 D. Gorman 9 9 9 9 9 9 9 1 9 55 8
R1 = Commodores Cup
R2 = Isla St. Michel
R3 = Kent Delord
R4 = Cracked Pot
R5 = Valcour Race * Redress awarded to the vessal Rhapsody.
R6 = Eisinger Cup
R7 = McDowell Cup
R8 = Naked Turtle Race
R9 = Fall Classic
Click on race number to see individual results
Throwouts