2004 VALCOUR SAILING CLUB SCORE SHEET
             
RACE: PHRF Wednesday A1 AVERAGE WIND SPEED: 5.5
RACE DATE: 6/2/04 WIND DIRECTION: N
COURSE NUMBER: 1, 2 laps WAVES: 0-1  
O.D.: Inhelder/Kevin Larkin  
CLASS A START TIME: 18:30:00 CLASS B START TIME: NA  
   
TIME ON TIME - AVERAGE WIND 0-6 KTS.          
PHRF: Finish Time Actual Time TOT Corrected Time  
Class Boat Name Sail # Skipper Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place
A Real Escape 43 D. Duley 19:22:56 0:52:56 0.9532 0:50:27 1
A Rhapsody 167 C. Meyerson 19:27:56 0:57:56 0.8924 0:51:42 2
A Obsession 33751 K. Dahlen 19:22:10 0:52:10 1.0000 0:52:10 3
A Breakin' Wind 33875 B. Bunnell 19:26:54 0:56:54 0.9492 0:54:01 4
A Graceful Spirit 40156 G. Grafals 19:27:05 0:57:05 0.9492 0:54:11 5
B Elysian   C. Surber 19:38:19 1:08:19 0.8358 0:57:06 6
A Adhara 26 L. Varin 19:37:13 1:07:13 0.9782 1:05:45 7
   
   
See Wednesday standings