2004 VALCOUR SAILING CLUB SCORE SHEET
Soling Tuesday Results
RACE: Soling Tuesday 11 AVERAGE WIND SPEED: 5-15
RACE DATE: 7/27/04 WIND DIRECTION: S
COURSE NUMBER: A WAVES: 1  
O.D.: Tucker/Lambert  
START TIME:            
 
Boat Name Sail Number Skipper Race 1 Race 2 Total Place
USA 811 USA 811 P. Coleman 1 1 2 1
Obelix CAN 197 M. Parsons 3 2 5 2
Nervous Wreck USA 714 D. Gorman 2 4 6 3
USA 833 USA 833 E. Trombley 7 3 10 4
Team DSD USA 850 C. Duley 4 7 11 5
Linguahostel USA 85 B. White 5 6 11 6
Shadowfax USA 755 D. Inhelder 9 5 14 7
Crazy Ego USA 851 P. Larkin 8 8 16 8
Aches & Pains USA 761 T. Morley 6 13 19 9
George USA 184 B. Smith 10 10 20 10
Sim-Pah-Poo USA 719 G. Hasrath 11 13 24 11
Windsong USA 837 J. Reynolds 12 13 25 12
Soling Tuesday Series