2004 VALCOUR SAILING CLUB SCORE SHEET
Soling Tuesday Results
RACE: Soling Tuesday 6 AVERAGE WIND SPEED: 7
RACE DATE: 6/22/04 WIND DIRECTION: SSW
COURSE NUMBER: A WAVES: 1  
O.D.: M. Jenkins and L. Varin  
START TIME:            
 
Boat Name Sail Number Skipper Race 1 Race 2 Total Place
Obelix CAN 197 M. Parsons 1 2 3 1
Nervous Wreck USA 714 D. Gorman 2 3 5 2
Linguahostel USA 85 B. White 7 1 8 3
Shakedown St. USA 849 J. Trombley 3 5 8 4
Team DSD USA 850 C. Duley 4 4 8 5
Aches & Pains USA 761 T. Morley 5 6 11 6
USA 833 USA 833 E. Trombley 6 8 14 7
Shadowfax USA 755 D. Inhelder 9 7 16 8
Crazy Ego USA 851 P. Larkin 8 10 18 9
George USA 184 B. Smith 10 9 19 10
Sim-Pah-Poo USA 719 G. Hasrath 11 11 22 11
 
Tuesday series standings