2004 VALCOUR SAILING CLUB SCORE SHEET
Soling Tuesday Results
RACE: Soling 8 AVERAGE WIND SPEED: 3-10
RACE DATE: 7/6/04 WIND DIRECTION: NW
COURSE NUMBER: 1 WAVES: 0-1  
O.D.: Gorman  
START TIME:            
 
Boat Name Sail Number Skipper Race 1 Race 2 Total Place
Obelix CAN 197 M. Parsons 1 1 2 1
USA 811 USA 811 P. Coleman 2 3 5 2
USA 833 USA 833 E. Trombley 5 2 7 3
Shakedown St. USA 849 J. Trombley 4 4 8 4
Team DSD USA 850 C. Duley 3 6 9 5
Linguahostel USA 85 B. White 7 5 12 6
Shadowfax USA 755 D. Inhelder 6 8 14 7
Aches & Pains USA 761 T. Morley 10 7 17 8
Nervous Wreck USA 714 D. Gorman 8 9 17 9
Crazy Ego USA 851 P. Larkin 9 10 19 10
Sim-Pah-Poo USA 719 G. Hasrath 11 11 22 11
George USA 184 B. Smith 14 14 28 12
Windsong USA 837 J. Reynolds 14 14 28 12
 
Tuesday series standings