2005 VALCOUR SAILING CLUB SCORE SHEET
   
RACE: Clinton Regatta AVERAGE WIND SPEED: 10  
RACE DATE: 9/17/05 WIND DIRECTION: south  
COURSE NUMBER: 1 WAVES: 1  
O.D.: Gorman/Tedford  
CLASS A START TIME: 11:05:00 CLASS B START TIME: 11:10:00      
    Finish Time Actual Time TOT Corrected Time  
Class Boat Name Sail # Skipper Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place
A Obsession 33751 K. Dahlen 12:17:16 1:12:16 1.0000 1:12:16 1
A Graceful Spirit 40156 G. Grafals 12:28:24 1:23:24 0.9453 1:18:50 2
A USA811 USA811 T.Kretesr 12:34:40 1:29:40 0.8886 1:19:41 3
A Real Escape 43 D. Duley 12:29:35 1:24:35 0.9496 1:20:19 4
A Sound Wave   Bashaw 12:27:49 1:22:49 0.9811 1:21:15 5
A Rhapsody 167 C. Meyerson 12:40:13 1:35:13 0.8848 1:24:15 6
B Touch of Blue   T.Metz 12:48:15 1:38:15 0.8282 1:21:22 1
B Sea Ship 1814   H. Spear 13:22:00 2:12:00 0.767 1:41:14 2
VSC Home