2005 VALCOUR SAILING CLUB SCORE SHEET
   
RACE: Fall Classic AVERAGE WIND SPEED: 20+ knots  
RACE DATE: 9/25/05 WIND DIRECTION: SE  
COURSE NUMBER: 2 SEGC1 WAVES: 3-5  
O.D.: White/Tedford  
CLASS A START TIME: 10:00:00 CLASS B START TIME:        
PHRF: TIME ON TIME - AVERAGE WIND 15.1+ KTS.
    Finish Time Actual Time TOT Corrected Time  
Class Boat Name Sail # Skipper Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place
A Soundwave 49 D. Bashaw 12:07:30 2:07:30 0.9811 2:05:05 1
A Real Escape 43 D. Duley 12:14:31 2:14:31 0.9436 2:06:56 2
A Graceful Spirit 40156 G. Grafals 12:18:42 2:18:42 0.9388 2:10:13 3
A Rhapsody 167 C. Meyerson 12:46:55 2:46:55 0.8720 2:25:33 4
A Obsession 33751 K. Dahlen DNF   1.0000 0:00:00 6
A Adhara 26 L. Varin DNS   0.9735 0:00:00 7
Sunday Series Standings