|
||
| 2005 Rotary Mayor's Cup Regatta Multihull |
Multihull Division
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PY | R1 | R2 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 7/9/05 | 7/9/05 | |||||||||
| MULTI-HULL Fleet - Sailed: 2 Discards: 0 Ratings: PY | ||||||||||
| 1 | MULTI-HULL | ZAP | HOBIE 16 | 107452 | JIM SWEET | CHAZY | 76.1 | 1 | 2 | 3 |
| 2 | MULTI-HULL | TWIN HULLS TWO | HOBIE 16 | 86626 | TOM SWEET | CHAZY | 76.1 | 2 | 5 | 7 |
| 3 | MULTI-HULL | HOBIE 18 | HOBIE 18 SX | 744 | ANDREW WEST | CHAZY, NY | 71 | 3 | 4 | 7 |
| 4 | MULTI-HULL | ZENA | MCGREGOR 36 | 36 | BOB BUNNELL | MORRISONVILLE | 69.1 | 4 | 6 | 10 |
| 5 | MULTI-HULL | WIRING CONCEPTS | NACRA 6.0 | 334 | KENNETH DEMING | BALSTON SPA | 64.3 | DNS | 1 | 12 |
| 6 | MULTI-HULL | MYSTERE | MYSTERE | 710 | FRANK LALIBERTE | ST EUSTACE, PQ | 63.9 | DNS | 3 | 14 |
| 7 | MULTI-HULL | HOBIE 17 | HOBIE 17 | 5780 | BOB DENNINGER | ALBANY | 74.0 | DNF | DNS | 22 |
| 7 | MULTI-HULL | SPACE STATION | F-27 | 281 | JEFF CHAPMAN | HUNTINGTON, VT | 70.4 | DNS | DNS | 22 |
| 7 | MULTI-HULL | HOBIE 17 | HOBIE 17 | 6235 | PETER ALESSIO | PITTSFIELD, MA | 74 | DNS | DNS | 22 |
| 7 | MULTI-HULL | BLUE POINT | HOBIE 18 | 5191 | FRANK SCHAEFER | PLATTSBURGH | 71.4 | DNS | DNS | 22 |
R1
Date: 7/9/05 Wind index: 10-20
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MULTI-HULL Fleet - Start time: 10:10:00 | ||||||||||||
| 1 | MULTI-HULL | ZAP | HOBIE 16 | 107452 | JIM SWEET | CHAZY | 76.1 | 10:10:00 | 11:55:25 | 1:45:25 | 23:05:14 | 1 |
| 2 | MULTI-HULL | TWIN HULLS TWO | HOBIE 16 | 86626 | TOM SWEET | CHAZY | 76.1 | 10:10:00 | 11:57:00 | 1:47:00 | 23:26:03 | 2 |
| 3 | MULTI-HULL | HOBIE 18 | HOBIE 18 SX | 744 | ANDREW WEST | CHAZY, NY | 71 | 10:10:00 | 11:54:54 | 1:44:54 | 1:0:37:28 | 3 |
| 4 | MULTI-HULL | ZENA | MCGREGOR 36 | 36 | BOB BUNNELL | MORRISONVILLE | 69.1 | 10:10:00 | 12:00:24 | 1:50:24 | 1:2:37:41 | 4 |
| 5 | MULTI-HULL | WIRING CONCEPTS | NACRA 6.0 | 334 | KENNETH DEMING | BALSTON SPA | 64.3 | DNS | 11 | |||
| 5 | MULTI-HULL | MYSTERE | MYSTERE | 710 | FRANK LALIBERTE | ST EUSTACE, PQ | 63.9 | DNS | 11 | |||
| 5 | MULTI-HULL | HOBIE 17 | HOBIE 17 | 5780 | BOB DENNINGER | ALBANY | 74.0 | DNF | 11 | |||
| 5 | MULTI-HULL | SPACE STATION | F-27 | 281 | JEFF CHAPMAN | HUNTINGTON, VT | 70.4 | DNS | 11 | |||
| 5 | MULTI-HULL | HOBIE 17 | HOBIE 17 | 6235 | PETER ALESSIO | PITTSFIELD, MA | 74 | DNS | 11 | |||
| 5 | MULTI-HULL | BLUE POINT | HOBIE 18 | 5191 | FRANK SCHAEFER | PLATTSBURGH | 71.4 | DNS | 11 | |||
R2
Date: 7/9/05 Wind index: 10-20
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | PY | Start | Finish | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MULTI-HULL Fleet - Start time: 13:10:00 | ||||||||||||
| 1 | MULTI-HULL | WIRING CONCEPTS | NACRA 6.0 | 334 | KENNETH DEMING | BALSTON SPA | 64.3 | 13:10:00 | 13:55:10 | 0:45:10 | 11:42:26 | 1 |
| 2 | MULTI-HULL | ZAP | HOBIE 16 | 107452 | JIM SWEET | CHAZY | 76.1 | 13:10:00 | 14:09:27 | 0:59:27 | 13:01:13 | 2 |
| 3 | MULTI-HULL | MYSTERE | MYSTERE | 710 | FRANK LALIBERTE | ST EUSTACE, PQ | 63.9 | 13:10:00 | 14:01:56 | 0:51:56 | 13:32:44 | 3 |
| 4 | MULTI-HULL | HOBIE 18 | HOBIE 18 SX | 744 | ANDREW WEST | CHAZY, NY | 71 | 13:10:00 | 14:09:33 | 0:59:33 | 13:58:44 | 4 |
| 5 | MULTI-HULL | TWIN HULLS TWO | HOBIE 16 | 86626 | TOM SWEET | CHAZY | 76.1 | 13:10:00 | 14:15:15 | 1:05:15 | 14:17:25 | 5 |
| 6 | MULTI-HULL | ZENA | MCGREGOR 36 | 36 | BOB BUNNELL | MORRISONVILLE | 69.1 | 13:10:00 | 14:20:52 | 1:10:52 | 17:05:34 | 6 |
| 7 | MULTI-HULL | HOBIE 17 | HOBIE 17 | 5780 | BOB DENNINGER | ALBANY | 74.0 | DNS | 11 | |||
| 7 | MULTI-HULL | SPACE STATION | F-27 | 281 | JEFF CHAPMAN | HUNTINGTON, VT | 70.4 | DNS | 11 | |||
| 7 | MULTI-HULL | HOBIE 17 | HOBIE 17 | 6235 | PETER ALESSIO | PITTSFIELD, MA | 74 | DNS | 11 | |||
| 7 | MULTI-HULL | BLUE POINT | HOBIE 18 | 5191 | FRANK SCHAEFER | PLATTSBURGH | 71.4 | DNS | 11 | |||
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |
http://www.mayorscup.com/ kdahlen@eyecareadk.com |