2005 VALCOUR SAILING CLUB SCORE SHEET
Soling Tuesday Results
RACE: Soling 10 AVERAGE WIND SPEED: 10
RACE DATE: 7/19/05 WIND DIRECTION: 1st race NW  2nd race W
COURSE NUMBER: 1st race BGE  2nd race AGO WAVES: <1  
O.D.: Chris Duley/Brian Dowling  
START TIME: 18:25:00          
 
Boat Name Sail Number Skipper Race 1 Race 2 Total Place
Obelix CAN 197 M. Parsons 2 2 4 1
Nervous Wreck USA 714 D. Gorman 4 1 5 2
Shakedown St. USA 849 J. Trombley 1 6 7 3
USA 833 USA 833 E. Trombley 3 4 7 4
Aches & Pains USA 761 T. Morley 7 3 10 5
USA 811 USA 811 T. Kretser 5 5 10 6
Scarlet Ibis USA 719 G. Hausrath 6 9 15 7
Shadowfax USA 755 D. Inhelder 8 7 15 8
George USA 184 B. Smith 10 8 18 9
Crazy Ego USA 851 P. Larkin 9 11 20 10
Team Topophilia USA 850 C. Duley OD OD    
Tuesday Series Standings