2005 VALCOUR SAILING CLUB SCORE SHEET
Soling Tuesday Results
RACE: Soling 15 AVERAGE WIND SPEED: 8
RACE DATE: 8/23/05 WIND DIRECTION: NW
COURSE NUMBER: A WAVES: 1  
O.D.: Gorman/Stata  
START TIME: 6:15:00          
 
Boat Name Sail Number Skipper Race 1 Race 2 Total Place
Obelix CAN 197 M. Parsons 2 1 3 1
Team Topophilia USA 850 C. Duley 5 2 7 2
Solstice USA 780 B. White 3 4 7 3
USA 833 USA 833 E. Trombley 1 8 9 4
Crazy Ego USA 851 P. Larkin 6 3 9 5
Shakedown St. USA 849 J. Trombley 4 5 9 6
USA 811 USA 811 T. Kretser 8 6 14 7
Aches & Pains USA 761 T. Morley 7 7 14 8
Scarlet Ibis USA 719 G. Hausrath 10 9 19 9
Shadowfax USA 755 D. Inhelder 9 11 20 10
USA 812 USA 812 Surber/Sajor 11 10 21 11
Tuesday Series Standings