2005 VALCOUR SAILING CLUB SCORE SHEET
Soling Weekend Results
RACE: Soling Weekend 2 AVERAGE WIND SPEED: 12
RACE DATE: 7/17/05 WIND DIRECTION: SE
COURSE NUMBER: A WAVES: 1-2  
O.D.: Varin, Luke and JP  
START TIME: 10:00:00              
 
Boat Name Sail Number Skipper Race 1 Race 2 Race 3 Race 4 Total Place
Shakedown St. USA 849 J. Trombley 3 4 2 1 10 1
Team Topophilia USA 850 C. Duley 4 1 1 5 11 2
USA 714 USA 714 D. Gorman 1 2 5 3 11 3
USA 811 USA 811 T. Kretser 2 3 4 4 13 4
Aches & Pains USA 761 T. Morley 6 5 7 2 20 5
Solstice USA 780 B. White 5 8 3 6 22 6
Shadowfax USA 755 D. Inhelder 8 7 6 7 28 7
USA 833 USA 833 E. Trombley 7 6 9 9 31 8
Soling Weekend Series Standings