2005 VALCOUR SAILING CLUB SCORE SHEET
   
RACE: Wednesday B2 AVERAGE WIND SPEED: 5 knots  
RACE DATE: 8/2/2005 WIND DIRECTION: NE  
COURSE NUMBER: 2NEOO WAVES: Boat wake  
O.D.: Chris Duley / Anne Larkin  
CLASS A START TIME: 18:05:00 CLASS B START TIME:        
PHRF:  TIME ON TIME - AVERAGE WIND 0-6 KTS.
        Finish Time Actual Time TOT Corrected Time  
Class Boat Name Sail # Skipper Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place
A Rhapsody 167 C. Meyerson 19:25:18 1:20:18 0.8924 1:11:40 1
A Eerie Mist 187 M. Stata 19:23:34 1:18:34 0.9333 1:13:20 2
A Real Escape 43 D. Duley 19:22:38 1:17:38 0.9532 1:14:00 3
A Obsession 33751 K. Dahlen 19:19:55 1:14:55 1.0000 1:14:55 4
A Graceful Spirit 40156 G. Grafals 19:30:54 1:25:54 0.9492 1:21:32 5
A Soundwave 49 D. Bashaw 19:29:13 1:24:13 0.9825 1:22:45 6
Wednesday B Series Standings