2005 VALCOUR SAILING CLUB SCORE SHEET
   
RACE: Wednesday B3 AVERAGE WIND SPEED: 8.1 knots  
RACE DATE: 8/10/2005 WIND DIRECTION: WSW, N for last lap  
COURSE NUMBER: 1 OO WAVES: <1 foot  
O.D.: Brian Dowling, Beth, Mariah, Tieranan  
CLASS A START TIME: 18:02:00 CLASS B START TIME:        
   
PHRF: TIME ON TIME - AVERAGE WIND 6.1-15 KTS.        
    Finish Time Actual Time TOT Corrected Time  
Class Boat Name Sail # Skipper Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place
A Rhapsody 167 C. Meyerson 19:27:30 1:25:30 0.8848 1:15:39 1
A Real Escape 43 D. Duley 19:26:11 1:24:11 0.9496 1:19:56 2
A Soundwave 49 D. Bashaw 19:24:01 1:22:01 0.9811 1:20:28 3
A Graceful Spirit 40156 G. Grafals 19:30:30 1:28:30 0.9453 1:23:40 4
A Eerie Mist 187 M. Stata 19:32:52 1:30:52 0.9284 1:24:22 5
A Obsession 33751 K. Dahlen 19:27:14 1:25:14 1.0000 1:25:14 6
Wednesday B Series Standings