LAKE CHAMPLAIN RACE WEEK
Hosted by the Valcour Sailing Club
July 2-9, 2006
 
OVERALL STANDINGS Best 5 of 7 races  
 
Place Boat Name Model Sail # Skipper PHRF Eisinger 1 Eisinger 2 Cracked Wednes Mayor's 1 Mayor's 2 Valcour Total
1 Obsession J-35 33751 Dahlen 72 1 2 2 1 1 1 3 6
2 Soundwave J-33 49 Bashaw 84 2 1 6 2 2 12 1 12
3 J-100 J-100 108 D. Duley 90 3 4 1 5 2 4 4 14
4 Rhapsody C&C 34 167 Meyerson 153 4 5 4 3 3 2 2 14
5 Gallilee Beneteau 45f5 987742 Turgeon 75 NS 5 3 5 6 DSQ (4) 12 5 24
6 Graceful Spirit Olson 30 40156 Grafals 108 12 12 3 7 5 5 6 26
7 Polaris Tartan 27 41568 Hagadorn 144 NS 12 12 7 8 1 12 7 35
8 Eerie Mist J-27 187 Stata 126 12 12 12 4 4 3 12 35
9 Veritas Pearson 35 283 Candido 177 6 6 8 12 12 12 12 44
10 Zena Macgregor 36 36 Bunnell 81 7 7 10 10 1 12 12 46
11 Sea Jay J-80 USA 3 Pohlman 117 12 12 12 12 6 6 12 48
Throw out
STANDING BY CLASS Best 5 of 7 races
PHRF Class I  
 
Place Boat Name Model Sail # Skipper PHRF Eisinger 1 Eisinger 2 Cracked Wednes Mayor's 1 Mayor's 2 Valcour Total
1 Obsession J-35 33751 Dahlen 72 1 2 2 1 1 1 3 6
2 Soundwave J-33 49 Bashaw 84 2 1 6 2 2 12 1 12
3 J-100 J-100 108 D. Duley 90 3 4 1 5 2 4 4 14
4 Gallilee Beneteau 45f5 987742 Turgeon 75 NS 5 3 5 6 DSQ (4) 12 5 24
5 Graceful Spirit Olson 30 40156 Grafals 108 12 12 3 7 5 5 6 26
6 Zena Macgregor 36 36 Bunnell 81 7 7 10 10 1 12 12 46
PHRF Class II
Place Boat Name Model Sail # Skipper PHRF Eisinger 1 Eisinger 2 Cracked Wednes Mayor's 1 Mayor's 2 Valcour Total
1 Rhapsody C&C 34 167 Meyerson 153 4 5 4 3 3 2 2 14
2 Polaris Tartan 27 41568 Hagadorn 144 NS 12 12 7 8 1 12 7 35
3 Eerie Mist J-27 187 Stata 126 12 12 12 4 4 3 12 35
4 Veritas Pearson 35 283 Candido 177 6 6 8 12 12 12 12 44
5 Sea Jay J-80 USA 3 Pohlman 117 12 12 12 12 6 6 12 48