2006 VALCOUR SAILING CLUB SCORE SHEET
   
RACE: Eisinger Cup Race 1 AVERAGE WIND SPEED: 20 knots  
RACE DATE:  7/2/06 WIND DIRECTION: SW  
COURSE NUMBER: 2 WAVES: 2  
O.D.: Chris Lanigan and Dave Sciole  
CLASS A START TIME: 10:15:00            
PHRF: TIME ON TIME - AVERAGE WIND 15.1+ KTS.
    Finish Time Actual Time TOT Corrected Time  
Class Boat Name Sail # Skipper Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place
A Obsession 33751 K. Dahlen 11:12:47 0:57:47 1.0000 0:57:47 1
A Soundwave 49 D. Bashaw 11:15:43 1:00:43 0.9811 0:59:34 2
A TBD 108 D. Duley 11:16:33 1:01:33 0.9684 0:59:36 3
A Rhapsody 167 C. Meyerson 11:23:44 1:08:44 0.8720 0:59:56 4
A Gallilee 97952 J. Turgeon 11:17:56 1:02:56 1.0110 1:03:38 5
A Varitas 283 C. Eisinger 11:33:40 1:18:40 0.8402 1:06:06 6
A Zena 36 B. Bunnell 11:34:37 1:19:37   0:00:00 7
RACE: Eisinger Cup Race 2 AVERAGE WIND SPEED: 22 knots    
RACE DATE:  7/2/06 WIND DIRECTION: SW  
COURSE NUMBER: 1 WAVES: 2  
O.D.: Chris Lanigan and Dave Sciole  
CLASS A START TIME: 12:30:00            
PHRF: TIME ON TIME - AVERAGE WIND 15.1+ KTS.
    Finish Time Actual Time TOT Corrected Time  
Class Boat Name Sail # Skipper Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place
A Soundwave 49 D. Bashaw 13:44:09 1:14:09 0.9811 1:12:45 1
A Obsession 33751 K. Dahlen 13:44:24 1:14:24 1.0000 1:14:24 2
A Gallilee 97952 J. Turgeon 13:46:54 1:16:54 1.0110 1:17:45 3
A TBD 108 D. Duley 13:50:28 1:20:28 0.9684 1:17:55 4
A Rhapsody 167 C. Meyerson 14:05:12 1:35:12 0.8720 1:23:01 5
A Varitas 283 C. Eisinger 14:13:44 1:43:44 0.8402 1:27:09 6
A Zena 36 B. Bunnell 13:59:56 1:29:56   0:00:00 7
Overall Eisinger Cup  Results
       
Class Boat Name Sail # Skipper Race 1 Race 2 Total Place
A Soundwave 49 D. Bashaw 2 1 3 1
A Obsession 33751 K. Dahlen 1 2 3 2
A TBD 108 D. Duley 3 4 7 3
A Gallilee 97952 J. Turgeon 5 3 8 4
A Rhapsody 167 C. Meyerson 4 5 9 5
A Varitas 283 C. Eisinger 6 6 12 6
A Zena 36 B. Bunnell 7 7 14 7
See Sunday Series Standings
See LCRW Series Standings