2006 VALCOUR SAILING CLUB SCORE SHEET
Soling Tuesday Results
RACE: Soling 12 AVERAGE WIND SPEED: 20
RACE DATE: 8/01/06 WIND DIRECTION: W
COURSE NUMBER: A WAVES:  1  
O.D.: Jeff Wagner, Dave Bashaw, Gwen Q.  
START TIME: 6:15:00            
 
Boat Name Sail Number Skipper Race 1 Race 2 Total Place
Obelix CAN 197 Hall/Parsons 1 1 2 1
TBD USA 7 Sherman/Stata 6 2 8 2
USA 811 USA 811 T. Kretser 3 5 8 3
USA 833 USA 833 E. Trombley 4 4 8 4
USA 830 USA 830 D. Gorman 2 7 9 5
Shadowfax USA 755 D. Inhelder 7 3 10 6
Shakedown St. USA 849 J. Trombley 5 8 13 7
Solstice USA 780 B. White 8 6 14 8
USA 714 USA 714 P. Gorman 9 9 18 9
Scarlet Ibis USA 719 G. Hausrath 10 11 21 10
Tuesday Series Standings