2006 VALCOUR SAILING CLUB SCORE SHEET
Soling Tuesday Results
RACE: Soling 16 AVERAGE WIND SPEED: 10
RACE DATE: 8/29/06 WIND DIRECTION: SE
COURSE NUMBER: C WAVES:  1  
O.D.: Barb and Jeff Wagner  
START TIME: 6:05:00            
 
Boat Name Sail Number Skipper Race 1 Race 2 Total Place
Obelix CAN 197 Hall/Parsons 3 1 4 1
Shakedown St. USA 849 J. Trombley 1 5 6 2
USA 833 USA 833 E. Trombley 4 2 6 3
USA 811 USA 811 T. Kretser 2 6 8 4
Aches & Pains USA 761 T. Morley 6 3 9 5
Shadowfax USA 755 D. Inhelder 7 4 11 6
Solstice USA 780 B. White 5 7 12 7
USA 714 USA 714 P. Gorman 9 8 17 8
USA 812 USA 812 Surber/Sajor 8 10 18 9
Scarlet Ibis USA 719 G. Hausrath 10 9 19 10
Tuesday Series Standings