2006 VALCOUR SAILING CLUB SCORE SHEET
Soling Tuesday Results
RACE: Soling 17 AVERAGE WIND SPEED: 3
RACE DATE: 9/5/06 WIND DIRECTION: S/SW
COURSE NUMBER: B WAVES: 0  
O.D.: Barb and Jeff Wagner  
START TIME: 6:15:00            
 
Boat Name Sail Number Skipper Race 1 Race 2 Total Place
Obelix CAN 197 Hall/Parsons 2 1 3 1
USA 833 USA 833 E. Trombley 1 7 8 2
Solstice USA 780 B. White 6 3 9 3
TBD USA 7 Sherman/Stata 3 6 9 4
Shakedown St. USA 849 J. Trombley 5 4 9 5
USA 714 USA 714 P. Gorman 10 2 12 6
USA 811 USA 811 T. Kretser 4 8 12 7
Aches & Pains USA 761 T. Morley 9 5 14 8
Scarlet Ibis USA 719 G. Hausrath 7 10 17 9
Shadowfax USA 755 D. Inhelder 8 9 17 10
Tuesday Series Standings