2006 VALCOUR SAILING CLUB SCORE SHEET
Soling Tuesday Results
RACE: Soling 6 AVERAGE WIND SPEED: 10
RACE DATE: 6/20/06 WIND DIRECTION: N
COURSE NUMBER: A WAVES:  1  
O.D.: Barb and Jeff Wagner  
START TIME: 6:15:00            
 
Boat Name Sail Number Skipper Race 1 Race 2 Race 3 Total Place
Obelix CAN 197 P. Hall 1 1 1 3 1
Shakedown St. USA 849 J. Trombley 2 3 6 11 2
TBD USA 7 Sherman/Stata 5 2 4 11 3
USA 833 USA 833 E. Trombley 4 6 2 12 4
Shadowfax USA 755 D. Inhelder 7 4 3 14 5
Solstice USA 780 B. White 3 7 7 17 6
USA 811 USA 811 T. Kretser 6 8 5 19 7
Aches & Pains USA 761 T. Morley 8 5 8 21 8
Scarlet Ibis USA 719 G. Hausrath 9 10 9 28 9
USA 714 USA 714 P. Gorman 10 9 10 29 10
Tuesday Series Standings