2006 VALCOUR SAILING CLUB SCORE SHEET
Soling Tuesday Results
RACE: Soling 7 AVERAGE WIND SPEED: 9
RACE DATE: 6/27/06 WIND DIRECTION: SE
COURSE NUMBER: A WAVES:  1  
O.D.: Jeff Wagner  
START TIME: 6:30:00            
 
Boat Name Sail Number Skipper Race 1 Race 2 Total Place
Obelix CAN 197 P. Hall 1 1 2 1
USA 833 USA 833 E. Trombley 2 2 4 2
USA 811 USA 811 T. Kretser 3 3 6 3
Shadowfax USA 755 D. Inhelder 4 5 9 4
Shakedown St. USA 849 J. Trombley 7 4 11 5
Aches & Pains USA 761 T. Morley 6 6 12 6
TBD USA 7 Sherman/Stata 5 8 13 7
Solstice USA 780 B. White 8 7 15 8
Scarlet Ibis USA 719 G. Hausrath 9 10 19 9
USA 714 USA 714 P. Gorman 10 9 19 10
Tuesday Series Standings