2006 VALCOUR SAILING CLUB
Sunday Series Standings
Boat Name Boat Sail # Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Place
Soundwave J-33 49 D. Bashaw 11 10 1 1 6 1 1 2 2 14 1
Obsession J-35 33751 K. Dahlen 1 1 3 2 2 3 11 4 3 15 2
TBD J-100 108 D. Duley 11 3 5 3 1 4 3 1 1 16 3
Rhapsody C&C 34 167 C. Meyerson 3 2 2 5 4 2 4 3 11 20 4
Graceful Spirit Olson 30 40156 G. Grafals 4 4 4 11 3 6 2 5 11 28 5
Gallilee Beneteau 45f5 97952 J. Turgeon 11 11 11 4 5 5 11 11 11 58 6
USA 811 Soling USA 811 T. Kretser 2 11 11 11 11 11 11 11 11 68 7
Polaris Tarten 27 41568 M. Hagador 11 11 11 11 7 7 11 11 11 69 8
Zena MacGregor 36 36 B. Bunnell 11 11 11 7 9 10 11 11 11 70 9
TBD J24 USA 605 B. Dumas 11 11 11 11 11 11 11 6 5 66 10
Click on the race number to see the individual result
R1 = Commodores Cup
R2 = Kent Delord Cup
R3 = Isle St. Michel
R4 = Eisinger Cup
R5 = Cracked Pot Race
R6 = Valcour Race
R7 = McDowell Cup
R8 = Naked Turtle Cup
R9 = Fall Classic
Throwout
VSC home page