2006 VALCOUR SAILING CLUB SCORE SHEET
   
RACE: Valcour Race AVERAGE WIND SPEED: 6-15 knots  
RACE DATE:  7/9/06 WIND DIRECTION: S  
COURSE NUMBER: 5 WAVES: 1    
O.D.: Mike Parson  
CLASS A START TIME: 10:00:00            
PHRF: TIME ON TIME - AVERAGE WIND 6.1-15 KTS.        
    Finish Time Actual Time TOT Corrected Time  
Class Boat Name Sail # Skipper Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place
A K2 J120 L. Gonzales 12:31:23 2:31:23 1.0349 2:36:40 1
A Soundwave 49 D. Bashaw 12:40:20 2:40:20 0.9811 2:37:18 2
A Rhapsody 167 C. Meyerson 13:00:44 3:00:44 0.8848 2:39:55 3
A Obsession 33751 K. Dahlen 12:41:16 2:41:16 1.0000 2:41:16 4
A TBD 108 D. Duley 12:45:13 2:45:13 0.9857 2:42:51 5
A Gallilee 987742 J. Turgeon 12:44:02 2:44:02 1.0097 2:45:37 6
A Graceful Spirit 40156 G. Grafals 13:05:17 3:05:17 0.9453 2:55:09 7
A Polaris Tarten 27 M. Hagadorn 13:32:35 3:32:35 0.8810 3:07:17 8
See Sunday Series Standings
 
See LCRW Series Standings