2006 VALCOUR SAILING CLUB SCORE SHEET
   
RACE: Wednesday A6 AVERAGE WIND SPEED: 8 knots  
RACE DATE:  7/5/06 WIND DIRECTION: North  
COURSE NUMBER: 1 N O  WAVES: 1  
O.D.: Pat Larkin  
CLASS A START TIME: 18:30:00            
   
PHRF: TIME ON TIME - AVERAGE WIND 6.1-15 KTS.        
    Finish Time Actual Time TOT Corrected Time  
Class Boat Name Sail # Skipper Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place
A Obsession 33751 K. Dahlen 19:39:27 1:09:27 1.0000 1:09:27 1
A Soundwave 49 D. Bashaw 19:42:26 1:12:26 0.9811 1:11:04 2
A Rhapsody 167 C. Meyerson 19:51:45 1:21:45 0.8848 1:12:20 3
A Eerie Mist 187 M. Stata 19:48:00 1:18:00 0.9284 1:12:25 4
A TBD 108 D. Duley 19:44:35 1:14:35 0.9857 1:13:31 5
A Gallilee 987742 J. Turgeon 19:48:03 1:18:03 0.9952 1:17:41 6
A Graceful Spirit 40156 G. Grafals 19:53:13 1:23:13 0.9453 1:18:40 7
A Polaris 41568 M. Hagadorn 20:08:54 1:38:54 0.8810 1:27:08 8
A Zena 36 B. Bunnell DNF       10
Wednesday A Series Standings