2006 VALCOUR SAILING CLUB
Wednesday A Series Standings
Class Boat Name Sail # Skipper R1 R2 R3 *
R4
R5 R6 *
R7
R8 Total Place
A Obsession 33751 K. Dahlen 2 2 4   2 1   11 11 1
A Graceful Spirit 40156 G. Grafals 4 1 1   5 7   1 12 2
A Rhapsody 167 C. Meyerson 1 3 3   3 3   3 13 3
A Soundwave 49 D. Bashaw 11 4 8   1 2   2 17 4
A Eerie Mist 187 M. Stata 11 5 2   4 4   4 19 5
A TBD 108 D. Duley 11 11 5   6 5   11 38 6
A USA 811 811 T. Kretser 3 11 11   11 11   11 47 7
A Zena 36 B. Bunnell 11 6 8   11 11   11 47 8
A Gallillee 987742 J. Turgeon 11 11 11   11 6   11 50 9
A Polaris 41568 M. Hagadorn 11 11 11   11 8   11 52 10
 
Click on the race number to see the individual result
* = abandonded
VSC home page
Throwout