2006 VALCOUR SAILING CLUB SCORE SHEET
   
RACE: Wednesday B4 AVERAGE WIND SPEED: 8.6 knots  
RACE DATE:  8/16/06 WIND DIRECTION: NW  
COURSE NUMBER: 1 G O WAVES: <1  
O.D.: Phil and Amber Gorman  
START TIME: 18:23:00                
PHRF: TIME ON TIME - AVERAGE WIND 6.1-15 KTS.        
          Finish Time Actual Time TOT Corrected Time  
Boat Name Boat Sail # Skipper PHRF Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place
Obsession J-35 33751 K. Dahlen 72 19:17:30 0:54:30 1.0000 0:54:30 1
Soundwave J-33 49 D. Bashaw 84 19:18:37 0:55:37 0.9811 0:54:34 2
TBD J-100 108 D. Duley 81 19:19:29 0:56:29 0.9857 0:55:41 3
Rhapsody C&C 34 167 C. Meyerson 153 19:29:18 1:06:18 0.8848 0:58:40 4
Eerie Mist J-27 187 M. Stata 120 19:27:10 1:04:10 0.9284 0:59:34 5
Graceful Spirit Olson 30 40156 G. Grafals 108 19:26:35 1:03:35 0.9453 1:00:06 6
See Wednesday B Series Standings