2006 VALCOUR SAILING CLUB SCORE SHEET
   
RACE: Wednesday B5 AVERAGE WIND SPEED: 10.4 knots  
RACE DATE:  8/23/06 WIND DIRECTION: North  
COURSE NUMBER: 1N C WAVES: <1  
O.D.: Brian Dowling  
START TIME: 6:10:00                
PHRF: TIME ON TIME - AVERAGE WIND 6.1-15 KTS.        
          Finish Time Actual Time TOT Corrected Time  
Boat Name Boat Sail # Skipper PHRF Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place
Soundwave J-33 49 D. Bashaw 84 7:29:25 1:19:25 0.9811 1:17:55 1
Obsession J-35 33751 K. Dahlen 72 7:31:42 1:21:42 1.0000 1:21:42 2
TBD J-24 USA 605 B. Dumas 171 7:44:50 1:34:50 0.8627 1:21:49 3
Rhapsody C&C 34 167 C. Meyerson 153 7:42:35 1:32:35 0.8848 1:21:55 4
Graceful Spirit Olson 30 40156 G. Grafals 108 7:38:53 1:28:53 0.9453 1:24:01 5
TBD J-100 108 D. Duley 81 7:36:10 1:26:10 0.9857 1:24:56 6
See Wednesday B Series Standings