2006 VALCOUR SAILING CLUB SCORE SHEET
   
RACE: Wednesday B6 AVERAGE WIND SPEED: 9.5 knots  
RACE DATE:  8/30/06 WIND DIRECTION: N  
COURSE NUMBER: 1 N O WAVES: <1    
O.D.: Chris Lanigan  
START TIME: 6:05:00                
PHRF: TIME ON TIME - AVERAGE WIND 6.1-15 KTS.        
          Finish Time Actual Time TOT Corrected Time  
Boat Name Boat Sail # Skipper PHRF Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place
Obsession J-35 33751 K. Dahlen 72 7:17:48 1:12:48 1.0000 1:12:48 1
Soundwave J-33 49 D. Bashaw 84 7:21:08 1:16:08 0.9811 1:14:42 2
Rhapsody C&C 34 167 C. Meyerson 153 7:33:28 1:28:28 0.8848 1:18:16 3
TBD J-100 108 D. Duley 81 7:24:52 1:19:52 0.9857 1:18:44 4
Graceful Spirit Olson 30 40156 G. Grafals 108 7:29:08 1:24:08 0.9453 1:19:32 5
TBD J-24 USA 605 B. Dumas 171 7:38:43 1:33:43 0.8627 1:20:51 6
See Wednesday B Series Standings