2006 VALCOUR SAILING CLUB
Wednesday B Series Standings
Class Boat Name Boat Type Sail # Skipper R1 R2 *
R3
B4 R5 R6 R7 R8 Total Place
A Soundwave J-33 49 D. Bashaw 2 3   2 1 2 1 1 9 1
A Obsession J-35 33751 K. Dahlen 6 4   1 2 1 2 5 15 2
A TBD J-100 108 D. Duley 3 2   3 6 4 3 2 17 3
A Rhapsody C&C 34 167 C. Meyerson 1 6   4 4 3 5 5 22 4
A Graceful Spirit Olson 30 40156 G. Grafals 4 5   6 5 5 6 8 33 5
A Eerie Mist J-27 187 M. Stata 5 1   5 8 8 8 8 35 6
A TBD J-24 USA 605 B. Dumas 8 8   8 3 6 4 8 37 7
 
Click on the race number to see the individual result
 
VSC home page
* = abandonded (time limit expired)
Throwout