2007 VALCOUR SAILING CLUB SCORE SHEET
   
  RACE: Clinton Regatta Race 1 AVERAGE WIND SPEED: <6 knots  
  RACE DATE:  8/11/07 WIND DIRECTION: S  
  COURSE NUMBER: 1 S WAVES: Calm    
  O.D.: Kretser  
  START TIME: 10:04:00   CLASS B START TIME:          
PHRF:  TIME ON TIME - AVERAGE WIND 0-6 KTS.  
            Finish Time Actual Time TOT Corrected Time  
Class Boat Name Boat Sail # Skipper PHRF Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place
A TBD J-100 108 D. Duley 81 11:15:51 1:11:51 0.9736 1:09:57 1
A Soundwave J-33 49 D. Bashaw 84 11:16:10 1:12:10 0.9693 1:09:57 2
A FREYA J-105 619 K. Dahlen 81 11:16:47 1:12:47 0.9736 1:10:52 3
A SOUVENIR C&C 115 52671 C. Meyerson 72 11:19:17 1:15:17 0.9866 1:14:17 4
A Innominatus J-24 USA 605 B. Dumas 171 11:31:07 1:27:07 0.8599 1:14:55 5
   
   
   
  RACE: Clinton Regatta Race 2 AVERAGE WIND SPEED: <6 knots    
  RACE DATE:  8/11/07 WIND DIRECTION: S  
  COURSE NUMBER: 1 S WAVES: Calm    
  O.D.: Kretser  
  START TIME: 11:45:00   CLASS B START TIME:          
PHRF:  TIME ON TIME - AVERAGE WIND 0-6 KTS.  
            Finish Time Actual Time TOT Corrected Time  
Class Boat Name Boat Sail # Skipper PHRF Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place
A Soundwave J-33 49 D. Bashaw 84 12:59:23 1:14:23 0.9693 1:12:06 1
A FREYA J-105 619 K. Dahlen 81 13:00:12 1:15:12 0.9736 1:13:13 2
A TBD J-100 108 D. Duley 81 13:01:15 1:16:15 0.9736 1:14:14 3
A SOUVENIR C&C 115 52671 C. Meyerson 72 13:06:34 1:21:34 0.9866 1:20:28 4
A Innominatus J-24 USA 605 B. Dumas 171 13:20:13 1:35:13 0.8599 1:21:53 5
   
   
   
Overall Results    
Class Boat Name Boat Sail # Skipper Race 1 Race 2 Total Place
A Soundwave J-33 49 D. Bashaw 2 1 3 1
A TBD J-100 108 D. Duley 1 3 4 2
A FREYA J-105 619 K. Dahlen 3 2 5 3
A SOUVENIR C&C 115 52671 C. Meyerson 4 4 8 4
A Innominatus J-24 USA 605 B. Dumas 5 5 10 5
   
C Touch of Blue       1   1 1