2007 VALCOUR SAILING CLUB SCORE SHEET
Soling Tuesday Results
RACE: Soling 1 AVERAGE WIND SPEED: 4
RACE DATE: 5/29/07 WIND DIRECTION: NW
COURSE NUMBER: A WAVES:  <1  
O.D.: Dave Bashaw  
START TIME: 6:35:00            
 
Boat Name Sail Number Skipper Race 1 Race 2 Race 3 Total Place
Obelix CAN 225 Hall/Parsons 1 1 2 4 1
USA 850 USA 850 C. Duley 3 3 6 12 2
Shakedown St. USA 849 J. Trombley 4 2 7 13 3
USA 811 USA 811 T. Kretser 7 6 1 14 4
Solstice USA 780 B. White 2 8 4 14 5
TBD USA 835 Sherman/Stata 6 5 5 16 6
Shadowfax USA 755 D. Inhelder 8 4 8 20 7
USA 833 USA 833 E. Trombley 5 7 9 21 8
Scarlet Ibis USA 719 G. Hausrath 10 9 3 22 9
 
Soling Tuesday Standings