Valcour Sailing Club
2007 Soling Tuesday Standings
Soling 1 S2 Sol 3 Soling 5 S7 S8 S10 S11 Sol 12 Sol 13 Sol 14
Place Sail
Number
Boat Name Skipper Total R1 R2
R3
R4 R5 R6 R7 R8 R9 R10 R11
R12
R13 R14 R15 R16
R17
R18 R19
1 CAN 225 Obelix Peter Hall 21 1 1 2 1 1 1 1 1 1 11 11 6 1 1 1 11 11 1 1
2 USA 780 Solstice Brian White 56 2 8 4 9 2 2 9 2 7 6 5 1 6 6 2 2 5 5 6
3 USA 850 Team Topophilia Chris Duley 57 3 3 6 5 3 6 10 8 3 5 1 4 4 4 7 5 2 7 3
4 USA 833 USA 833 Ed Trombley 58 5 7 9 4 5 4 5 3 4 1 3 3 9 5 4 4 3 6 5
5 USA 811 USA 811 Ty Kretser 66 7 6 1 9 11 11 3 5 6 4 11 11 8 2 3 1 1 2 8
6 USA 835 TBD Sherman/Stata 68 6 5 5 2 7 8 7 7 2 11 4 8 2 7 5 3 8 4 2
7 USA 755 Shadowfax Dan Inhelder 80 8 4 8 3 4 7 8 4 8 8 7 7 3 8 6 6 6 3 4
8 USA 849 Shakedown Street John Trombley 89 4 2 7 9 11 11 6 11 11 2 2 2 5 3 11 7 7 11 11
9 USA 719 Scarlet Ibis Guy Hausrath 92 11 9 3 11 6 3 2 6 9 7 11 5 7 9 8 8 4 8 7
10 USA 830 USA 830 David Gorman 131 11 11 11 11 9 5 4 11 5 3 6 11 11 11 11 11 11 11 11
Throwout
VSC Home page