2007 VALCOUR SAILING CLUB SCORE SHEET
   
RACE: Wednesday A2 AVERAGE WIND SPEED: 1 knots  
RACE DATE:  6/6/07 WIND DIRECTION: NW  
COURSE NUMBER: 1 WAVES: < 1    
O.D.: Sajor/McNichols  
START TIME: 6:30:00                
PHRF: TIME ON TIME - AVERAGE WIND 6.1-15 KTS.
          Finish Time Actual Time TOT Corrected Time  
Boat Name Boat Sail # Skipper PHRF Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place
TBD J-100 108 D. Duley 81 7:59:30 1:29:30 0.9715 1:26:57 1
Soundwave J-33 49 D. Bashaw 84 8:00:34 1:30:34 0.9669 1:27:34 2
Eerie Mist J-27 187 M. Stata 120 8:05:44 1:35:44 0.9149 1:27:35 3
SOUVENIR C&C 115 52671 C. Meyerson 72 8:05:05 1:35:05 0.9855 1:33:42 4
Gallilee Beneteau 45f5 97952 J. Turgeon 63 8:04:05 1:34:05 1.0000 1:34:05 5
FREYA J-105 619 K. Dahlen 81 8:07:10 1:37:10 0.9715 1:34:24 6
Wednesday A series standings