2007 VALCOUR SAILING CLUB SCORE SHEET
   
RACE: Wednesday A3 AVERAGE WIND SPEED: 6.24 knots  
RACE DATE:  6/13/07 WIND DIRECTION: North East  
COURSE NUMBER: 1  WAVES: <1    
O.D.: Judy Murphy and Brian Larkin  
START TIME: 6:34:00                
PHRF: TIME ON TIME - AVERAGE WIND 6.1-15 KTS.        
          Finish Time Actual Time TOT Corrected Time  
Boat Name Boat Sail # Skipper PHRF Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place
Soundwave J-33 49 D. Bashaw 84 7:35:15 1:01:15 0.9669 0:59:13 1
TBD J-100 108 D. Duley 81 7:35:39 1:01:39 0.9715 0:59:53 2
Gallilee Beneteau 45f5 97952 J. Turgeon 63 7:34:59 1:00:59 1.0000 1:00:59 3
SOUVENIR C&C 115 52671 C. Meyerson 72 7:36:53 1:02:53 0.9855 1:01:58 4
FREYA J-105 619 K. Dahlen 81 7:39:30 1:05:30 0.9715 1:03:38 5
Eerie Mist J-27 187 M. Stata 120 7:45:46 1:11:46 0.9149 1:05:40 6
Wednesday A series standings