2007 VALCOUR SAILING CLUB SCORE SHEET  
   
RACE: Wednesday A4 AVERAGE WIND SPEED: 12 knots  
RACE DATE:  6/20/07 WIND DIRECTION: NW  
COURSE NUMBER: 1 G Y WAVES: 1 foot    
O.D.: Brian and Beth White   
START TIME A: 6:30:00   START TIME B: 6:35:00          
 
PHRF: TIME ON TIME - AVERAGE WIND 6.1-15 KTS.
          Finish Time Actual Time TOT Corrected Time    
Boat Name Boat Sail # Skipper PHRF Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place Class
FREYA J-105 619 K. Dahlen 81 7:54:46 1:24:46 0.9715 1:22:21 1 A
Soundwave J-33 49 D. Bashaw 84 7:55:48 1:25:48 0.9669 1:22:57 2 A
TBD J-100 108 D. Duley 81 7:56:33 1:26:33 0.9715 1:24:05 3 A
SOUVENIR C&C 115 52671 C. Meyerson 72 7:57:53 1:27:53 0.9855 1:26:37 4 A
Gallilee Beneteau 45f5 97952 J. Turgeon 63 7:58:47 1:28:47 1.0000 1:28:47 5 A
Eerie Mist J-27 187 M. Stata 120 8:08:16 1:38:16 0.9149 1:29:54 6 A
TBD J-24 USA 605 B. Dumas 171 7:41:25 1:06:25 0.8502 0:56:28 1 B
Polaris Tarten 27 41568 M. Hagadorn 153 7:40:48 1:05:48 0.8720 0:57:23 2 B
Wednesday A series standings