2007 VALCOUR SAILING CLUB SCORE SHEET
   
  RACE: Wednesday PHRF B4 AVERAGE WIND SPEED: 6-12 knots  
  RACE DATE:  8/15/07 WIND DIRECTION: NW  
  COURSE NUMBER: 1 GC1 WAVES: 1    
  O.D.: Bashaw  
  START TIME: 6:35:00   CLASS B START TIME:          
PHRF: TIME ON TIME - AVERAGE WIND 6.1-15 KTS.    
            Finish Time Actual Time TOT Corrected Time  
Class Boat Name Boat Sail # Skipper PHRF Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place
A Soundwave J-33 49 D. Bashaw 84 7:54:02 1:19:02 0.9669 1:16:25 1
A FREYA J-105 619 K. Dahlen 81 8:00:22 1:25:22 0.9715 1:22:56 2
A Eerie Mist J-27 187 M. Stata 120 8:08:32 1:33:32 0.9149 1:25:35 3
A SOUVENIR C&C 115 52671 C. Meyerson 72 8:02:19 1:27:19 0.9855 1:26:03 4
A TBD J-100 108 D. Duley 81 8:06:32 1:31:32 0.9715 1:28:55 5
A Gallilee Beneteau 45f5 97952 J. Turgeon 63 8:05:59 1:30:59 1.0000 1:30:59 6
A Innominatus J-24 USA 605 B. Dumas 171 8:24:59 1:49:59 0.8502 1:33:31 7
A Polaris Tarten 27 41568 M. Hagadorn 153 8:36:22 2:01:22 0.8720 1:45:50 8
   
   
   
Wednesday B Series Standings