2007 VALCOUR SAILING CLUB SCORE SHEET
   
  RACE: Wednesday B6 AVERAGE WIND SPEED: 12.5 knots  
  RACE DATE:  8/29/07 WIND DIRECTION: South  
  COURSE NUMBER: 2 S WAVES: 1-2    
  O.D.: Andy Sajor  
  START TIME: 6:00:00   CLASS B START TIME:          
PHRF: TIME ON TIME - AVERAGE WIND 6.1-15 KTS.    
            Finish Time Actual Time TOT Corrected Time  
Class Boat Name Boat Sail # Skipper PHRF Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place
A Soundwave J-33 49 D. Bashaw 84 7:19:13 1:19:13 0.9669 1:16:36 1
A SOUVENIR C&C 115 52671 C. Meyerson 72 7:18:30 1:18:30 0.9855 1:17:22 2
A TBD J-100 108 D. Duley 81 7:20:21 1:20:21 0.9715 1:18:03 3
A FREYA J-105 619 K. Dahlen 81 7:21:01 1:21:01 0.9715 1:18:42 4
A Gallilee Beneteau 45f5 97952 J. Turgeon 63 7:19:56 1:19:56 1.0000 1:19:56 5
A Eerie Mist J-27 187 M. Stata 120 7:28:42 1:28:42 0.9149 1:21:09 6
A Innominatus J-24 USA 605 B. Dumas 171 7:40:37 1:40:37 0.8502 1:25:33 7
Wednesday B Series Standings