2007 VALCOUR SAILING CLUB SCORE SHEET
   
  RACE: Wednesday B7 AVERAGE WIND SPEED: 3 knots  
  RACE DATE:  9/5/07 WIND DIRECTION: North/East  
  COURSE NUMBER: 1 Y (1 lap) WAVES: Calm    
  O.D.: Brian and Beth White  
  START TIME: 6:00:00   CLASS B START TIME:          
PHRF:  TIME ON TIME - AVERAGE WIND 0-6 KTS.  
            Finish Time Actual Time TOT Corrected Time  
Class Boat Name Boat Sail # Skipper PHRF Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place
A Gallilee Beneteau 45f5 97952 J. Turgeon 63 6:44:07 0:44:07 1.0000 0:44:07 1
A Soundwave J-33 49 D. Bashaw 84 6:46:52 0:46:52 0.9693 0:45:26 2
A TBD J-100 108 D. Duley 81 6:46:54 0:46:54 0.9736 0:45:40 3
A SOUVENIR C&C 115 52671 C. Meyerson 72 6:48:39 0:48:39 0.9866 0:48:00 4
A FREYA J-105 619 K. Dahlen 81 6:54:45 0:54:45 0.9736 0:53:18 5
A Innominatus J-24 USA 605 B. Dumas 171 7:04:40 1:04:40 0.8599 0:55:36 6
A Eerie Mist J-27 187 M. Stata 120 7:12:20 1:12:20 0.9208 1:06:36 7
   
Wednesday B Series Standings