Valcour Sailing Club
2008 Soling Tuesday Standings
Sol 1 S4 Soling 5 S6 Sol 7 S8 Soling 10 Soling 11 Soling 12 Soling 13 Soling 14 Soling 16
Place Sail
Number
Boat Name Skipper Total R1 R2
R3
R4 R5 R6 R7 R8 R9 R10 R11
R12
R13 R14 R15 R16
R17
R18 R19 R20 R21 R22
1 CAN 225 Obelix Peter Hall 33 9 9 1 1 1 1 1 1 1 2 9 9 1 1 9 9 1 1 1 1 9 9
2 USA 835 TBD Sherman/Stata 42 9 9 2 7 2 4 9 3 5 6 3 2 3 2 1 3 3 3 2 6 1 3
3 USA 833 USA 833 Ed Trombley 48 9 9 4 2 6 3 5 5 3 4 1 3 6 4 6 1 2 4 4 5 2 1
4 USA 780 Solstice Brian White 54 3 4 6 4 8 8 2 2 4 3 2 4 5 6 3 2 4 6 3 3 3 4
5 USA 811 USA 811 Ty Kretser 65 1 3 9 5 5 2 4 6 9 7 6 6 4 3 4 4 6 2 6 2 4 2
6 USA 850 Team Topophilia Chris Duley 67 2 1 3 6 4 5 3 4 2 1 6 6 2 5 2 8 5 5 8 4 9 9
7 USA 755 Shadowfax Dan Inhelder 87 5 2 5 3 3 6 6 7 9 5 5 1 7 7 5 6 9 9 5 7 9 9
8 USA 719 Scarlet Ibis Guy Hausrath 113 9 9 9 8 7 7 9 8 6 8 7 7 9 9 7 5 9 9 7 8 5 5
R1 and R2 will not count toward the season total
Throwout
VSC Home page