2008 VALCOUR SAILING CLUB SCORE SHEET
 
RACE: Wednesday B2 AVERAGE WIND SPEED: 6 knots  
RACE DATE: 7/30/08 WIND DIRECTION: SE  
COURSE NUMBER: 1 E O WAVES: <1  
O.D.: Brian and Beth White  
START TIME: 6:38:00                
PHRF:  TIME ON TIME - AVERAGE WIND 0-10 KTS.
          Finish Time Actual Time TOT Corrected Time  
Boat Name Boat Sail # Skipper PHRF Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place
Soundwave J-33 49 D. Bashaw 84 7:55:17 1:17:17 0.9128 1:10:33 1
Witchcraft J-29 103 Sherman/Stata 108 7:58:11 1:20:11 0.8839 1:10:52 2
Real Escape J-100 108 D. Duley 81 7:55:50 1:17:50 0.9166 1:11:20 3
SOUVENIR C&C 115 52671 C. Meyerson 72 7:56:33 1:18:33 0.9280 1:12:54 4
Gallilee Beneteau 45f5 97952 J. Turgeon 63 8:00:18 1:22:18 0.9397 1:17:20 5
FREYA J-105 619 K. Dahlen 81 DNF   0.9166   7
Wednesday B Series Standings