2010 VALCOUR SAILING CLUB SCORE SHEET
 
RACE: Eisenger 1 AVERAGE WIND SPEED: 10-15 knots  
RACE DATE: 7/3/10 WIND DIRECTION: South  
COURSE NUMBER: C SN WAVES: 2-3  
O.D.: Mike Parsons  
START TIME: 10:00                
          Finish Time Actual Time TOT Corrected Time  
Boat Name Boat Sail # Skipper PHRF Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place
Gallilee Ben 44.7   J. Turgeon 33 11:08:42 1:08:42 1.1492 1:18:57 5
Souvenir C&C 115 52671 C. Meyerson 72 11:09:57 1:09:57 1.0772 1:15:21 2
TBD J-100 108 D. Duley 81 11:13:18 1:13:18 1.0618 1:17:50 4
Soundwave J-33 49 D. Bashaw 84 11:09:28 1:09:28 1.0568 1:13:25 1
Frøya J-105 619 K. Dahlen 90 11:13:52 1:13:52 1.0469 1:17:20 3
Witchcraft J-29 103 M. Parsons 108 DNC #VALUE! 0.9662 #VALUE! 7
RACE: Eisenger 2 AVERAGE WIND SPEED: 10-15 knots  
RACE DATE: 7/3/10 WIND DIRECTION: South  
COURSE NUMBER: C SN WAVES: 2-3  
O.D.: Mike Parsons  
START TIME: 11:30                
          Finish Time Actual Time TOT Corrected Time  
Boat Name Boat Sail # Skipper PHRF Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place
Gallilee Ben 44.7   J. Turgeon 33 12:37:12 1:07:12 1.1492 1:17:14 5
Souvenir C&C 115 52671 C. Meyerson 72 12:37:06 1:07:06 1.0772 1:12:17 3
TBD J-100 108 D. Duley 81 12:41:56 1:11:56 1.0618 1:16:23 4
Soundwave J-33 49 D. Bashaw 84 12:38:12 1:08:12 1.0568 1:12:04 2
Frøya J-105 619 K. Dahlen 90 12:38:43 1:08:43 1.0469 1:11:56 1
Witchcraft J-29 103 M. Parsons 108 DNC #VALUE! 0.9662 #VALUE! 7
Race 1 Race 2 Total Place
Soundwave 1 2 3 1
Freya 3 1 4 2
Souvenir 2 3 5 3
TBD 4 4 8 4
Galilee 5 5 10 5