2010 VALCOUR SAILING CLUB SCORE SHEET
 
RACE: Kent Delord Cup AVERAGE WIND SPEED: <10 kts  
RACE DATE: 06/13/10 WIND DIRECTION: NE  
COURSE NUMBER: 26 Y Y WAVES: < 1'  
O.D.: Soundwave  
START TIME: 10:05                
PHRF:  TIME ON TIME - AVERAGE WIND 0-10 KTS.      
Boat Name Boat Sail # Skipper PHRF Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place
          Finish Time Actual Time TOT Corrected Time  
Gallilee Beneteau 44.7 J. Turgeon 33 10:56:40 0:51:40 0.981 0:50:41 1
Witchcraft J-29 103 M.Parsons 108 11:08:49 1:03:49 0.8839 0:56:24 2
J100 J-100 108 D. Duley 81 11:17:36 1:12:36 0.9166 1:06:33 3
Soundwave J-33 49 D. Bashaw 84 11:36:19 1:31:19 0.9128 1:23:21 4
Souvenir C&C 115 52671 C. Meyerson 72 11:39:30 1:34:30 0.928 1:27:42 5
Frøya J-105 619 K. Dahlen 90 11:42:28 1:37:28 0.9054 1:28:15 6
Sunday Series
VSC Home