2010 VALCOUR SAILING CLUB SCORE SHEET
 
RACE: Valcour Cup AVERAGE WIND SPEED: <10 kts  
RACE DATE: 07/11/10 WIND DIRECTION: Variable  
COURSE NUMBER: GC1-S 1x WAVES: Nil  
O.D.: Souvenir  
START TIME: 10:02                
PHRF:  TIME ON TIME - AVERAGE WIND 0-10 KTS.      
Boat Name Boat Sail # Skipper PHRF Hr:Min:Sec Hr:Min:Sec Factor Hr:Min:Sec Place
          Finish Time Actual Time TOT Corrected Time  
Soundwave J-33 49 D. Bashaw 84 12:21:00 2:19:00 0.9128 2:06:53 1
Sensation II* Centurian 40 333 LUC TARDIF 90 12:26:00 2:24:00 0.9054 2:10:23 2
Luna Sea* J109 197 RUBPERT THOURON 75 12:25:00 2:23:00 0.9241 2:12:09 3
Frøya J-105 619 K. Dahlen 90 12:31:00 2:29:00 0.9054 2:14:54 4
Souvenir C&C 115 52671 C. Meyerson 72 12:29:00 2:27:00 0.928 2:16:25 5
Gallilee Beneteau 44.7 CAN99 J. Turgeon 33 12:30 2:28:00 0.981 2:25:11 6
J100 J-100 108 D. Duley 81 DNF #VALUE! 0.9166 #VALUE! 8
* VSC Non-members whose finish place are not counted in VSC Sunday Series standings.
Sunday Series
VSC Home